We had a return of 35 papers of which two papers showed that the members had missed some of the AVs.
I numbered each paper and recorded the scores. On the two papers with missed scores, John Walter and I have calculated the average score on each of the papers and put that score in red on the spreadsheet. This in itself has now created another concern with the 5th & 6th places being so close.
I believe that in fairness to Pat (being given an average score) we should declare both AVs as equal 5th place. Which is how I have shown it on the spreadsheet. I have retained the papers and they are available should any of you wish to see them.
My thanks to all of you for allowing your AVs to be shown.
Regards
Terry
Title | Author | Score | |
1 | Longstock water Gardens | John & Margery May | 114 |
2 | Kierstenbosh | Steve Williams | 127.5 |
3 | Bowood House | Pat Ball | 100.5 |
4 | The Punch & Judy man. | Terry Jamieson | 141.5 |
5 | Open Day – Portsmouth | John & Margery May | 113 |
6 | New England in the fall | Steve Williams | 126 |
7 | Portland Bill | Pat Ball | 111.5 |
8 | Bulb work | Peter Read | 112 |
9 | Mottisfont | John & Margery May | 112.5 |
9a | Salisbury Fair | Peter Read | 134 |
10 | Pumpkins Galore | Terry Jamieson | 124.5 |
11 | Vortrekka Monument | Steve Williams | |
12 | Flying From Bournemouth | Pat Ball | 140 |
13 | In & Around Winchester Cathedral | John & Margery May | 126.5 |
14 | Autumn at Exbury | Pat Ball | 115 |
15 | African safari | Steve Williams | 143 |
16 | Hilliers in Autumn | Tony & Betty Rackham | 158 |
17 | Colour of the Wind | Terry Jamieson | 146 |
18 | Autumn at Stourhead | Pat Ball | 109.5 |
19 | The Vienna Wheel | Steve Williams | 116 |
20 | Amsterdam | John & Margery May | 112.5 |
21 | Hilliers Centenary Border | Tony & Betty Rackham | 140.5 |
22 | Broadlands Battle | Steve Williams | 100 |
23 | Bright Eyes | John & Margery May | 132 |
Hello,
ReplyDeletea quick note to tell you that I love your blog, so I do not deprive myself!
Thank you for all the work involved and all the fun that I find .
Voyance gratuite en ligne